Date | Event |
---|---|
Jan. 05, 2024 (Fri) 14:00 | Monthly Revenue - December 2023 |
Jan. 31, 2024 (Wed) 17:30 | Quarterly Results & Business Report-Q4 2023 |
Feb. 02, 2024 (Fri) 14:00 | Quarterly Results & Investor Conference-Q4 2023 |
Feb. 05, 2024 (Mon) 14:00 | Monthly Revenue - January 2024 |
Mar. 05, 2024 (Tue) 14:00 | Monthly Revenue - February 2024 |
Apr. 08, 2024 (Mon) 14:00 | Monthly Revenue - March 2024 |
Apr. 25, 2024 (Thu) 17:30 | Quarterly Results & Investor Conference-Q1 2024 |
May. 06, 2024 (Mon) 14:00 | Monthly Revenue - April 2024 |
May. 16, 2024 (Thu) 09:30 | Annual General Shareholders' Meeting |
Jun. 05, 2024 (Wed) 14:00 | Monthly Revenue - May 2024 |
Jul. 05, 2024 (Fri) 14:00 | Monthly Revenue - June 2024 |
Jul. 25, 2024 (Thu) 17:30 | Quarterly Results & Business Report - Q2 2024 |
Jul. 26, 2024 (Fri) 14:00 | Quarterly Results & Investor Conference - Q2 2024 |
Aug. 05, 2024 (Mon) 14:00 | Monthly Revenue - July 2024 |
Sep. 05, 2024 (Thu) 14:00 | Monthly Revenue - August 2024 |
Oct. 07, 2024 (Mon) 14:00 | Monthly Revenue - September 2024 |
Oct. 31, 2024 (Thu) 17:30 | Quarterly Results & Business Report - Q3 2024 |
Nov. 05, 2024 (Tue) 14:00 | Monthly Revenue - October 2024 |
Dec. 05, 2024 (Thu) 14:00 | Monthly Revenue - November 2024 |
*Note: This calendar is subject to change during the year as dates are adjusted.