Date | Event |
---|---|
Jan. 06, 2025 (Mon) 14:00 | Monthly Revenue - December 2024 |
Jan. 23, 2025 (Thu) 17:30 | Quarterly Results & Business Report-Q4 2024 |
Feb. 05, 2025 (Wed) 14:00 | Monthly Revenue - January 2025 |
Feb. 07, 2025 (Fri) 14:00 | Quarterly Results & Investor Conference-Q4 2024 |
Mar. 05, 2025 (Wed) 14:00 | Monthly Revenue - February 2025 |
Apr. 07, 2025 (Mon) 14:00 | Monthly Revenue - March 2025 |
Apr. 24, 2025 (Thu) 17:30 | Quarterly Results & Investor Conference-Q1 2025 |
May. 05, 2025 (Mon) 14:00 | Monthly Revenue - April 2025 |
May. 15, 2025 (Thu) 09:30 | Annual General Shareholders' Meeting |
Jun. 05, 2025 (Thu) 14:00 | Monthly Revenue - May 2025 |
Jul. 07, 2025 (Mon) 14:00 | Monthly Revenue - June 2025 |
Jul. 31, 2025 (Thu) 17:30 | Quarterly Results & Business Report - Q2 2025 |
Aug. 01, 2025 (Fri) 14:00 | Quarterly Results & Investor Conference - Q2 2025 |
Aug. 05, 2025 (Tue) 14:00 | Monthly Revenue - July 2025 |
Sep. 05, 2025 (Fri) 14:00 | Monthly Revenue - August 2025 |
Oct. 07, 2025 (Tue) 14:00 | Monthly Revenue - September 2025 |
Oct. 30, 2025 (Thu) 17:30 | Quarterly Results & Business Report - Q3 2025 |
Nov. 05, 2025 (Wed) 14:00 | Monthly Revenue - October 2025 |
Dec. 05, 2025 (Fri) 14:00 | Monthly Revenue - November 2025 |
*Note: This calendar is subject to change during the year as dates are adjusted.