Date | Event |
---|---|
Jan. 05, 2023 (Thu) 14:00 | Monthly Revenue - December 2022 |
Feb. 02, 2023 (Thu) 17:30 | Quarterly Results & Business Report-Q4 2022 |
Feb. 03, 2023 (Fri) 14:00 | Quarterly Results & Investor Conference-Q4 2022 |
Feb. 06, 2023 (Mon) 14:00 | Monthly Revenue - January 2023 |
Mar. 06, 2023 (Mon) 14:00 | Monthly Revenue - February 2023 |
Apr. 06, 2023 (Thu) 14:00 | Monthly Revenue - March 2023 |
Apr. 27, 2023 (Thu) 17:30 | Quarterly Results & Investor Conference-Q1 2023 |
May. 05, 2023 (Fri) 14:00 | Monthly Revenue - April 2023 |
May. 18, 2023 (Thu) 09:30 | Annual General Shareholders' Meeting |
Jun. 05, 2023 (Mon) 14:00 | Monthly Revenue - May 2023 |
Jul. 05, 2023 (Wed) 14:00 | Monthly Revenue - June 2023 |
Jul. 27, 2023 (Thu) 17:30 | Quarterly Results & Business Report - Q2 2023 |
Jul. 28, 2023 (Fri) 14:00 | Quarterly Results & Investor Conference - Q2 2023 |
Aug. 07, 2023 (Mon) 14:00 | Monthly Revenue - July 2023 |
Sep. 05, 2023 (Tue) 14:00 | Monthly Revenue - August 2023 |
Oct. 05, 2023 (Thu) 14:00 | Monthly Revenue - September 2023 |
Oct. 26, 2023 (Thu) 17:30 | Quarterly Results & Business Report - Q3 2023 |
Nov. 06, 2023 (Mon) 14:00 | Monthly Revenue - October 2023 |
Dec. 05, 2023 (Tue) 14:00 | Monthly Revenue - November 2023 |
*Note: This calendar is subject to change during the year as dates are adjusted.