Major Shareholders List
Number | Name of Shareholder | Shareholding (Shares) | Shareholding ratio (%) |
---|---|---|---|
1 | TSMC | 46,687,859 | 34.84% |
2 | Investment account of SMALLCAP World Fund managed by Standard Chartered Bank Business Department | 6,383,000 | 4.76% |
3 | New Labor Pension Fund | 5,526,200 | 4.12% |
4 | Fubon Life Insurance Company, Ltd. | 3,937,000 | 2.94% |
5 | Citibank (Taiwan) Ltd. in custody for Norges Bank | 2,558,511 | 1.91% |
6 | LU,SI-HAO | 2,500,000 | 1.87% |
7 | Allianz Global Investors Taiwan Technology Fund Dedicated Account | 2,350,000 | 1.75% |
8 | Chunghwa Post Co., Ltd. | 2,316,000 | 1.73% |
9 | Public Service Pension Fund Management Board | 1,238,200 | 0.92% |
10 | JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 1,230,525 | 0.92% |
*Updated on Mar. 17th, 2025