Major Shareholders List

Period Per Common Share Ex-Dividend Date Record Date Distribution Date Shareholders' Meeting
Stock Dividend Cash Dividend
2022 - NT$14.0 2023/06/02 2023/06/10 2023/06/29 2023/05/18
2021 - NT$7.00 2022/06/02 2022/06/11 2022/06/30 2022/05/19
2020 - NT$5.00 2021/06/03 2021/06/09 2021/06/30 2021/05/20
2019 - NT$5.00 2020/06/01 2020/06/07 2020/06/24 2020/05/14
2018 - NT$5.00 2019/06/03 2019/06/09 2019/06/27 2019/05/16
2017 - NT$5.00 2018/06/01 2018/06/09 2018/06/28 2018/05/17
2016 - NT$3.50 2017/06/05 2017/06/11 2017/06/29 2017/05/18
2015 - NT$3.00 2016/06/13 2016/06/19 2016/07/07 2016/05/26
2014 - NT$3.00 2015/06/16 2015/06/22 2015/07/10 2015/05/28
2013 - NT$3.00 2014/06/17 2014/06/23 2014/07/11 2014/05/29
2012 - NT$3.00 2013/07/17 2013/07/23 2013/08/02 2013/06/20
2011 - NT$3.00 2012/06/13 2012/06/19 2012/06/29 2012/05/17
2010 - NT$2.99 2011/06/30 2011/07/06 2011/07/18 2011/06/02
2009 - NT$2.00 2010/07/01 2010/07/09 2010/07/22 2010/06/04
2008 0.397305 share NT$3.43 2009/07/13 2009/07/19 2009/08/07 2009/06/03
2007 0.547646 share NT$3.29 2008/07/28 2008/08/03 2008/08/22 2008/06/11
2006 0.317216 share NT$1.27 2007/07/09 2007/07/15 2007/08/06 2007/05/24
2005 0.524378 share NT$0.35 2006/09/06 2006/09/12 2006/09/29 2006/06/30
2004 0.283543 share 2005/05/31

*Updated on May. 26th, 2023